|Eingestellt in Kategorie:

Bestätigen, dass das Teil passt

Fügen Sie Ihre Fahrzeugdaten hinzu, um zu bestätigen, dass dieser Artikel passt.

Sie haben so einen Artikel?

ALUFELGE MSW MSW 44 FUR LEXUS RX500H 8,5X20 5X114,3 GLOSS BLACK+DIAMOND LIP WZS

Artikelzustand:
Neu
6 verfügbar
Ganz entspannt. Rückgaben akzeptiert.
Versand:
Ggf. kein Versand nach USA. Für Versandoptionen lesen Sie die Artikelbeschreibung oder kontaktieren Sie den Verkäufer. Weitere Detailsfür Versand
Standort: FelappiGomme, Marone (BS), Italy, Italien
Lieferung:
Weitere Infos zur Lieferzeit in der Artikelbeschreibung
Rücknahmen:
14 Tage Rückgabe. Käufer zahlt Rückversand. Weitere Details- Informationen zu Rückgaben
Zahlungen:
     

Sicher einkaufen

eBay-Käuferschutz
Geld zurück, wenn etwas mit diesem Artikel nicht stimmt. 

Angaben zum Verkäufer

Angemeldet als gewerblicher Verkäufer
Der Verkäufer ist für dieses Angebot verantwortlich.
eBay-Artikelnr.:364802996660

Kompatibilität

Teil ist kompatibel mit 1179 Fahrzeug(en)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
CitroënC-Crosser2007/02-2012/12VU, VV2.2 HDi2179 ccm, 115 KW, 156 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC-Crosser2008/08-2012/12VU, VV2.4 16V2360 ccm, 125 KW, 170 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC-Crosser Enterprise2009/01-2012/12VU, VV2.2 HDi2179 ccm, 115 KW, 156 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC-Crosser Enterprise2009/01-2012/12VU, VV2.4 16V2360 ccm, 125 KW, 170 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Aircross2012/04-2024/12--1.61590 ccm, 86 KW, 117 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; A57; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Aircross2012/04-2024/12--1.6 HDi 1151560 ccm, 84 KW, 114 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; A57; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Aircross2012/05-2024/12--1.6 HDi 115 AWC1560 ccm, 84 KW, 114 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; A57; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Aircross2012/04-2024/12--1.8 HDi 1501798 ccm, 110 KW, 150 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; A57; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Aircross2012/04-2024/12--1.8 HDi 150 AWC1798 ccm, 110 KW, 150 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; A57; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDokker Express Kasten/Großraumlimousine2012/12-2024/12--1.5 dCi1461 ccm, 66 KW, 90 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDokker Express Kasten/Großraumlimousine2012/12-2024/12--1.5 dCi1461 ccm, 66 KW, 90 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDokker Großraumlimousine2012/11-2024/12KE1.5 dCi1461 ccm, 66 KW, 90 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDokker Großraumlimousine2012/11-2024/12KE1.5 dCi1461 ccm, 66 KW, 90 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.2 TCe 1251197 ccm, 92 KW, 125 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.2 TCe 125 4x41197 ccm, 92 KW, 125 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.2 TCe 125 4x41197 ccm, 92 KW, 125 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2019/01-2024/12HM1.3 TCe 1301332 ccm, 96 KW, 131 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2019/01-2024/12HM1.3 TCe 1501332 ccm, 110 KW, 150 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.5 dCi 1101461 ccm, 80 KW, 109 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.5 dCi 110 4x41461 ccm, 80 KW, 109 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Einige der in dieser Tabelle aufgeführten Informationen wurden bereitgestellt von felaps10

Artikelmerkmale

Artikelzustand
Neu: Neuer, unbenutzter und unbeschädigter Artikel in der ungeöffneten Originalverpackung (soweit ...
Farbe der Alufelge
GLOSS BLACK+DIAMOND LIP
Modell Alufelgen
MSW 44
Brand Car
LEXUS
Model Car
RX500h
Year Car
2023>
EAN
8027529193145
Herstellernummer
W19416506TGA
Hersteller
MSW
Farbe
Gloss black Diamond Lip
Modell
44
Mittenlochbohrung
73.1
Felgenmaterial
Alu
Zollgröße
20
Lochzahl
5
Lochkreis
114.3
Maximale Traglast
1050
Felgenbreite
8J.5
Einpresstiefe (ET)
35

Über dieses Produkt

Produktkennzeichnungen

Hersteller
MSW
Herstellernummer
W19416506TGA
EAN
8027529193145
Modell
44
eBay Product ID (ePID)
18065103781

Produkt Hauptmerkmale

Zollgröße
20
Maximale Traglast
1050
Felgenbreite
8J.5
Lochzahl
5
Einpresstiefe (ET)
35
Lochkreis
114.3
Mittenlochbohrung
73.1
Felgenmaterial
Alu
Farbe
Gloss black Diamond Lip

Zusätzliche Produkteigenschaften

Adapter
0
Schneekettenerlaubnis (Ja/Nein)
Ja
Felgenumfang (In mm)
2410
Lochzahl / -Kreis
5x114.3
designer/marke Drilled
1
Felgengröße
8J.5x20 5x114.3 35
Markt Status
Aktuell
Mit Deckel (Ja/Nein)
Nein

Artikelbeschreibung des Verkäufers

Rechtliche Informationen des Verkäufers

Felappi S. r. l.
Alessandro Felappi
via grumello 2/c
25054 marone, BS
Italy
Kontaktinformationen anzeigen
:nofeleT378436054393
:liaM-Eti.etouroibmac@ofni
Whatsapp +39 345 063 4873
USt-IdNr.:
  • IT 03337210177
Ich versichere, dass alle meine Verkaufsaktivitäten in Übereinstimmung mit allen geltenden Gesetzen und Vorschriften der EU erfolgen.
CAMBIORUOTE pneumatici e cerchi

CAMBIORUOTE pneumatici e cerchi

100% positive Bewertungen
119.208 Artikel verkauft
Shop besuchenKontakt
Mitglied seit Aug 2005
Antwortet meist innerhalb 6 Stunden

Detaillierte Verkäuferbewertungen

Durchschnitt in den letzten 12 Monaten

Genaue Beschreibung
4.9
Angemessene Versandkosten
5.0
Lieferzeit
5.0
Kommunikation
5.0

Beliebte Kategorien in diesem Shop

Angemeldet als gewerblicher Verkäufer

Verkäuferbewertungen (36.227)

3***4 (64)- Bewertung vom Käufer.
Letzter Monat
Bestätigter Kauf
Buon prezzo Spedizione veloce.
6***o (610)- Bewertung vom Käufer.
Letzter Monat
Bestätigter Kauf
Venditore preciso, consegne rapide Tutto OK
l***n (327)- Bewertung vom Käufer.
Letzter Monat
Bestätigter Kauf
Ok

Produktbewertungen & Rezensionen

Noch keine Bewertungen oder Rezensionen